🇮🇳
LIVE MARKET STATUS • NSE INDIA •
OPEN
Nifty 50: 24,856.75 ▲ +189.45 (+0.77%)
Bank Nifty: 52,347.20 ▼ -124.80 (-0.24%)
RELIANCE: 2,856.40 ▲ +34.20 (+1.21%)
TCS: 4,128.75 ▲ +18.50 (+0.45%)
SUZLON: 68.45 ▲ +2.35 (+3.55%)
Nifty 50: 24,856.75 ▲ +189.45 (+0.77%)
Bank Nifty: 52,347.20 ▼ -124.80 (-0.24%)
RELIANCE: 2,856.40 ▲ +34.20 (+1.21%)
TCS: 4,128.75 ▲ +18.50 (+0.45%)
SUZLON: 68.45 ▲ +2.35 (+3.55%)
Unlock Your Stock Potential
with AI Analysis
Free AI-Powered Diagnostics • Powered by NSE Data Feed
Nifty 50
+0.77%
24,856.75
▲ +189.45 today
Open: 24,667
High: 24,912
Low: 24,550
✅ 1,25,432 NSE Investors
have already made smarter decisions with AI diagnostics